Timetables
var _gaq = _gaq || []; _gaq.push(['_setAccount', 'UA-31114592-1']); _gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
| WEEKDAY TIMETABLE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East By West Ferry | Monday to Friday | |||||||||||||||
| To Days Bay | AM | PM | ||||||||||||||
| Dep. Queens Wharf | 6.25 | 6.50 | 7.15 | 7.40 | 8.10 | 8.45 | 10.00 | 12.00 | 2.15 | 3.40 | 4.30 | 5.00 | 5.30 | 5.50 | 6.30 | 7.00 |
| Matiu Somes Island Wharf | - | - | - | - | - | - | 10.20 | 12.20 | 2.35 | - | - | - | - | - | - | - |
| Seatoun Wharf | - | - | - | - | - | - | - | - | - | 4.00 | - | - | - | 6.10 | - | - |
| Arr. Days Bay Wharf | 6.45 | 7.10 | 7.35 | 8.05 | 8.30 | 9.05 | 10.30 | 12.30 | 2.45 | 4.15 | 4.50 | 5.20 | 5.50 | 6.30 | 6.50 | 7.20 |
| S | S | S | ||||||||||||||
| East By West Ferry | Monday to Friday | |||||||||||||||
| To Queens Wharf | AM | PM | ||||||||||||||
| Dep. Days Bay Wharf | 6.50 | 7.15 | 7.45 | 8.05 | 8.35 | 9.10 | 10.30 | 12.40 | 3.15 | 4.15 | 4.55 | 5.20 | 5.55 | 6.35 | 6.50 | 7.20 |
| Matiu Somes Island Wharf | - | - | - | - | - | - | 10.40 | 12.50 | 3.25 | - | - | - | - | - | - | - |
| Seatoun Wharf | - | - | - | 8.20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Arr. Queens Wharf | 7.10 | 7.35 | 8.05 | 8.40 | 8.55 | 9.30 | 11.00 | 1.10 | 3.45 | 4.35 | 5.15 | 5.40 | 6.15 | 6.55 | 7.10 | 7.40 |
| Sailings may be cancelled at short notice due to weather. Daily Status Line:PH 04 494 3339 |
||||||||||||||||
| WEEKEND AND PUBLIC HOLIDAY TIMETABLE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dep. QUEENS WHARF | 10.00 | 10.30 | 12.00 | 12.30 | 2.15 | 2.30 | 3.45 | 5.00 |
| Seatoun | - | 10.50 | - | 12.50 | 2.35 | - | - | - |
| Somes Island | 10.20 | - | 12.20 | - | - | 2.50 | - | - |
| Petone | - | - | - | - | - | 3.00 | - | - |
| Somes Island | - | - | - | - | - | 3.10 | - | - |
| DAYS BAY | 10.30 | 11.10 | 12.40 | 1.10 | 3.00 | 3.20 | 4.15 | 5.30 |
| Somes Island | 10.40 | 11.20 | 12.50 | 1.20 | 3.10 | - | 4.25 | - |
| Petone | - | 11.30 | - | 1.30 | - | - | - | - |
| Somes Island | - | 11.40 | - | 1.40 | - | - | - | - |
| Seatoun | - | - | - | - | - | 3.50 | - | - |
| Arr. QUEENS WHARF | 11.00 | 12.00 | 1.10 | 2.00 | 3.30 | 4.10 | 4.45 | 5.50 |
| S | H | S | H | S | H | S | ||
| H –Harbour Explorer Excursion, operates in fine weather only, Please check on the day by calling 04 494 3339. S – Sailing calls at Matiu Somes Island on request only. Sailings may be cancelled at short notice due to weather. Daily Status Line: PH 04 494 3339 |
||||||||
